| MODEL | JB1 ho | |
| Dimensions(LENGTH x WIDTH x DEPTH) | 42M x 21M x 3.6M | |
| Measure of Capacity | 3000M3 | |
|
JACK UP Capability
|
SPEED | 1.2M/MIN |
| JACKING CAP. | 2,353 TON | |
| HOLDING CAP. | 3,136 TON | |
| LEG | D60”, 48M x 4EA | |



| MODEL | S-280 |
| MAX ENERGY(KJ) | 280 |
| MAX OPERATION PRESSURE(BAR) | 350 |
| ENGINE POWER(KW) | 560 |
| HAMMER WEIGHT(TON) | 29 |




| MODEL | 50M | 105M | PTC100 |
| EXCENTRIC MOMENT (KGF*M) | 50 | 105 | 100 |
| MAX. FREQUENCE (RPM) | 1,700 | 1,350 | 1,400 |
| MAX. CEN’ FORCE (TON) | 160 | 215 | 220 |
| MAX. LINE PULL (TON) | 40 | 120 | 120 |
| MAX. AMPLITUDE (mm) | 15 | 25 | 25 |
| WEIGHG (TON) | 6 | 13.8 | 13 |


| MODEL | DCM 1, 2, 3, 4 ho |
| MAX ENERGY(KJ) | 280 |
| RIG & AGITATING SHAFT | 3RIG 4SHAFT |
| AUGER TORQUE | 5,114 KG-M/SHAFT |
| MIXING PLANT | 1(RIG) - MIXER(1.5CBM*2), AGITATOR(11CBM), SILO(80TON*2) |
| HOSE PUMP | SPX 80 |